LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
OBAN - Isawa Red
The Isawa RED is designed using OBAN’s proprietary MultiPlex Design Technology (MDT). High modulus unidirectional material strategically placed along the length of the shaft in 0, 45, and 90 degree angles reduces ovalization − stabilizing the shaft at impact. The design leverages the strength and flexibility of high modulus aerospace exotics for unprecedented structural stability and optimal energy transfer to the ball.
The Isawa RED Active Profile is best suited for players seeking a Mid-High launch and Low-Mid spin.
Model | Flex | Weight | Spin | Launch | Torque |
Isawa Red 55 | 02 (Senior) | 54 | Mid | Mid-High | 4,2 |
Isawa Red 55 | 03 (Regular) | 56 | Mid | Mid-High | 4,2 |
Isawa Red 55 | 04 (Stiff) | 59 | Mid | Mid-High | 4,2 |
Isawa Red 65 | 03 (Regular) | 63 | Mid | Mid-High | 3,6 |
Isawa Red 65 | 04 (Stiff) | 66 | Mid | Mid-High | 3,6 |
Isawa Red 65 | 05 (X-Stiff) | 69 | Mid | Mid-High | 3,6 |
Isawa Red 75 | 04 (Stiff) | 74 | Low-Mid | Mid-High | 3,6 |
Isawa Red 75 | 05 (X-Stiff) | 77 | Low-Mid | Mid-High | 3,6 |
Model | Standardlength Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.