LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
Project X Hzrdus Smoke Red RDX
Hzrdus Smoke Red RDX, Red RDX provides more launch and spin than any other HZRDUS RDX shaft. Similar to RDX Black, Smoke Red RDX features a stiff butt and midsection that best suits aggressive tempos but contains an active tip section for increased trajectory. Designed in lighter weights and optimized torques, RDX Red is ideal for a wide range of mid trajectory players.
To make the best, you have to use the best. Project X has teamed up with Hexcel®, a global leader in composites technology for aerospace and military operations, to utilize their HexTow® carbon fibers. Hexcel’s HexTow® carbon fiber represents the highest quality aerospace-grade carbon fiber delivering superior performance on some of the world’s most advanced aircraft.
Model | Flex | Weight | Spin | Launch | Torque |
Red RDX 50 | 5.0 (Senior) | 50 | Mid | Mid | 5.9 |
Red RDX 50 | 5.5 (Regular) | 50 | Mid | Mid | 5.5 |
Red RDX 50 | 6.0 (Stiff) | 50 | Mid | Mid | 5.5 |
Red RDX 60 | 5.5 (Regular) | 60 | Mid | Mid | 4.5 |
Red RDX 60 | 6.0 (Stiff) | 60 | Mid | Mid | 3.5 |
Red RDX 60 | 6.5 (X-Stiff) | 60 | Mid | Mid | 3.5 |
Red RDX 60 | TX (Tour X-Stiff) | 60 | Mid | Mid | 3.2 |
Red RDX 70 | 5.5 (Regular) | 71 | Mid | Mid | 3.7 |
Red RDX 70 | 6.0 (Stiff) | 71 | Mid | Mid | 3.7 |
Red RDX 70 | 6.5 (X-Stiff) | 71 | Mid | Mid | 3.5 |
Red RDX 70 | TX (Tour X-Stiff) | 73 | Mid | Mid | 2.6 |
Model | Standard length Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.