LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
Graphite Design - Tour AD FI
The Graphite Design Tour AD FI is engineered for intelligent performance and explosive consistency. Featuring T1100G and M40X carbon, plus the new Tornado Tip Tech, it delivers mid-launch, low spin, and elite stability. With a Firm+ butt and tip stiffness, this shaft transmits player energy cleanly and consistently. Perfect for players who want speed, control, and responsive feedback.
About Graphite Design
Graphite Design, Inc. was established in 1989 in Chichibu, Satima, Japan. The founder, Mr. Megumi Yamada, worked with the world’s renowned material manufactures to develop innovative manufacturing techniques, upgraded resin systems and high-performance composite materials for use within the golf industry. Graphite Design has a strong reputation as a leader in the production of composite golf shafts that maximize Accuracy and Distance which is symbolized by the globally recognized TOUR AD brand model of shafts. The TOUR AD brand model dominates usage on all of the professional golf tours worldwide.
Model | Flex | Weight | Spin | Launch | Torque |
TOUR AD FI 4 | Senior | 49 | Low | Mid | 5,3 |
TOUR AD FI 4 | Regular | 50 | Low | Mid | 5,3 |
TOUR AD FI 4 | Stiff | 51 | Low | Mid | 5,2 |
TOUR AD FI 4 | X | 53 | Low | Mid | 5,2 |
TOUR AD FI 5 | Senior | 56 | Low | Mid | 4,6 |
TOUR AD FI 5 | Regular | 57 | Low | Mid | 4,5 |
TOUR AD FI 5 | Stiff | 58 | Low | Mid | 4,5 |
TOUR AD FI 5 | X | 61 | Low | Mid | 4,5 |
TOUR AD FI 6 | Stiff Regular | 65 | Low | Mid | 3,2 |
TOUR AD FI 6 | Stiff | 67 | Low | Mid | 3,2 |
TOUR AD FI 6 | X | 68 | Low | Mid | 3,2 |
TOUR AD FI 6 | TX | 71 | Low | Mid | 3,2 |
TOUR AD FI 7 | Stiff | 76 | Low | Mid | 2,9 |
TOUR AD FI 7 | X | 78 | Low | Mid | 2,9 |
TOUR AD FI 7 | TX | 79 | Low | Mid | 2,9 |
TOUR AD FI 8 | X | 85 | Low | Mid | 2,6 |
Model | Standard length Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.