LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
OBAN - Kiyoshi Black
Kiyoshi BLACK is designed using a straight taper profile and OBAN’s exclusive Emersion Wrapped Frequency (EWF) technology. Extra stiffness in the butt section offers a low spin rate and lower ball flight by raising the kick point of the shaft.
Kiyoshi BLACK’S Firm Bend Profile is ideal for Players with a fast tempo and strong load seeking Low-Mid launch, Low-Mid spin and a flatter angle of descent.
Model | Flex | Weight | Spin | Launch | Torque |
Kiyoshi Black 55 | 02 (Senior) | 56 | Mid | Mid-High | 3,9 |
Kiyoshi Black 55 | 03 (Regular) | 56 | Mid | Mid-High | 3,9 |
Kiyoshi Black 55 | 04 (Stiff) | 60 | Mid | Mid-High | 3,9 |
Kiyoshi Black 65 | 03 (Regular) | 67 | Low | Low-Mid | 3,3 |
Kiyoshi Black 65 | 04 (Stiff) | 70 | Low | Low-Mid | 3,3 |
Kiyoshi Black 65 | 05 (X-Stiff) | 72 | Low | Low-Mid | 3,3 |
Kiyoshi Black 75 | 04 (Stiff) | 80 | Low-Mid | Mid | 2,9 |
Kiyoshi Black 75 | 05 (X-Stiff) | 83 | Low-Mid | Mid | 2,9 |
Kiyoshi Black 85 | 04 (Stiff) | 84 | Low-Mid | Mid | 2,7 |
Kiyoshi Black 85 | 05 (X-Stiff) | 87 | Low-Mid | Mid | 2,7 |
Model | Standardlength Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.